<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recipe For Financial Freedom</title>
	<atom:link href="http://cookingmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cookingmoney.com</link>
	<description>Debt, Financial Wisdom, Passive Income</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Investing With Debt by How to Pay Down Your Debt and Invest at the Same Time &#171; Pay Off Debt</title>
		<link>http://cookingmoney.com/investing-with-debt/#comment-14803</link>
		<dc:creator>How to Pay Down Your Debt and Invest at the Same Time &#171; Pay Off Debt</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://cookingmoney.com/investing-with-debt/2008/01/#comment-14803</guid>
		<description>[...] Stock Market: The last option for me is to go to the stock market and invest in direct equities. I was planning for the same after evaluating all the above options and figured out 2-3 companies to put my money in. Some day back IPO of Reliance Power was announced and I now intend to apply for the same maxing out the limit for a retail investor. The idea behind going for the IPO with borrowed money is that any returns that I get in the buoyant Indian market would be a positive inflow as the cost of debt is zero.Source: cookingmoney.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market: The last option for me is to go to the stock market and invest in direct equities. I was planning for the same after evaluating all the above options and figured out 2-3 companies to put my money in. Some day back IPO of Reliance Power was announced and I now intend to apply for the same maxing out the limit for a retail investor. The idea behind going for the IPO with borrowed money is that any returns that I get in the buoyant Indian market would be a positive inflow as the cost of debt is zero.Source: cookingmoney.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Goal 2007 by Recipe For Financial Freedom &#187; The Inflation Story &#187; Recipe For Financial Freedom</title>
		<link>http://cookingmoney.com/financial-goal-2007/#comment-14802</link>
		<dc:creator>Recipe For Financial Freedom &#187; The Inflation Story &#187; Recipe For Financial Freedom</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://cookingmoney.com/2007/01/financial-goal-2007/#comment-14802</guid>
		<description>[...] to have a month&#8217;s salary into my account by the year end and rest into equities (see my financial goal Holdings). So the next time you feel proud to have large balances in your account then know that [...]</description>
		<content:encoded><![CDATA[<p>[...] to have a month&#8217;s salary into my account by the year end and rest into equities (see my financial goal Holdings). So the next time you feel proud to have large balances in your account then know that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
Hyper cache file: 137566353e8997aad02c1e8f9252c11b
Cache created: 04-02-2012 09:23:38
HCE Version: 0.9.8
Load AVG: 26.13(5)
-->
